€78.90*
Delivery time: 3-4 weeks
Free shipping from €150 within Germany
Manufacturer Number: BC0007
GTIN: 5055780300203
Product information "R&G Deluxe Adventure Bike Outdoor Cover Largest Big Bike"
Capable of covering the largest of bikes even with the panniers still left on the bike! Including the Yamaha Super Tenere, Ducati Diavel, BMW K1600, Triumph Tiger Explorer 1200 plus many more.
Designed and made to the same high standards as our award winning Superbike Cover - claiming "Best Buy" status by Ride Magazine (Dec '08 issue) scoring a straight 21/21 points - what more can you ask for!
Available in Black only with high visibility reflective silver logo and trim, underbike straps and front and rear chain security loops.
- Colour: black
| Marke | Modell | Typ |
|---|---|---|
| BMW | R 1200 GS | 2004 |
| BMW | R 1200 GS | 2005 |
| BMW | R 1200 GS | 2006 |
| BMW | R 1200 GS | 2007 |
| BMW | R 1200 GS | 2008 |
| BMW | R 1200 GS | 2009 |
| BMW | R 1200 GS | 2010 |
| BMW | R 1200 GS | 2011 |
| BMW | R 1200 GS | 2012 |
| BMW | R 1200 GS | 2013 |
| BMW | R 1200 GS | 2014 |
| BMW | R 1200 GS | 2015 |
| BMW | R 1200 GS | 2016- |
| BMW | R 1200 GS Advent. 2006-2012 | 2006 |
| BMW | R 1200 GS Advent. 2006-2012 | 2007 |
| BMW | R 1200 GS Advent. 2006-2012 | 2008 |
| BMW | R 1200 GS Advent. 2006-2012 | 2009 |
| BMW | R 1200 GS Advent. 2006-2012 | 2010 |
| BMW | R 1200 GS Advent. 2006-2012 | 2011 |
| BMW | R 1200 GS Advent. 2006-2012 | 2012 |
| BMW | R 1200 GS Adventure | 2013 |
| BMW | R 1200 GS Adventure | 2014 |
| BMW | R 1200 GS Adventure | 2015 |
| BMW | R 1200 GS Adventure | 2016- |
| BMW | R 1200 RS | 2015- |
| BMW | R 1250 GS | 2018 |
| Ducati | Diavel | 2011 |
| Ducati | Diavel | 2012 |
| Ducati | Diavel | 2013 |
| Ducati | Diavel | 2014- |
| Ducati | Diavel 1260 | 2019 |
| Ducati | Diavel Carbon | 2014- |
| Ducati | Diavel Dark | 2014- |
| Ducati | Diavel Strada | 2012- |
| Ducati | Hypermotard 1100 | 2007- |
| Ducati | Hypermotard 1100 EVO | 2010- |
| Ducati | Hypermotard 1100 EVO SP | 2010- |
| Ducati | Hypermotard 1100 S | 2007- |
| Ducati | Hypermotard 796 | 2010- |
| Ducati | Multistrada 1100 | 2007 |
| Ducati | Multistrada 1100 | 2008 |
| Ducati | Multistrada 1100 | 2009 |
| Ducati | Multistrada 1200 | 2010 |
| Ducati | Multistrada 1200 | 2011 |
| Ducati | Multistrada 1200 | 2012 |
| Ducati | Multistrada 1200 | 2013 |
| Ducati | Multistrada 1200 | 2014 |
| Ducati | Multistrada 1200 | 2015- |
| Ducati | Multistrada 1200 Gran Turismo | 2013- |
| Ducati | Multistrada 1260 | 2018- |
| Ducati | Multistrada 1260 D-Air | 2018- |
| Ducati | Multistrada 1260 Pikes Peak | 2018- |
| Ducati | Scrambler 400 SIXTY2 | 2016- |
| Ducati | Scrambler 800 Cafe Racer | 2016- |
| Ducati | Scrambler 800 Classic | 2015- |
| Ducati | Scrambler 800 Desert SLED | 2015- |
| Ducati | Scrambler 800 Flat Track PRO | 2016- |
| Ducati | Scrambler 800 Full Throttle | 2016 |
| Ducati | Scrambler 800 ICON | 2015 |
| Ducati | XDiavel | 2016- |
| Ducati | XDiavel S | 2016- |
| Honda | CrossRunner | 2015- |
| Honda | VFR 1200 | 2010 |
| Honda | VFR 1200 | 2011 |
| Honda | VFR 1200 | 2012 |
| Honda | VFR 1200 | 2013 |
| Honda | VFR 1200 | 2014- |
| Honda | VFR 1200 Crosstourer | 2012 |
| Honda | VFR 1200 Crosstourer | 2013 |
| Honda | VFR 1200 Crosstourer | 2014 |
| Honda | VFR 1200 Crosstourer | 2015 |
| Honda | VFR 1200 Crosstourer | 2016- |
| KTM | 1090 Adventure | 2017- |
| KTM | 1190 Adventure | 2013 |
| KTM | 1190 Adventure | 2014- |
| KTM | 1190 R Adventure | 2013 |
| KTM | 1190 R Adventure | 2014- |
| Kawasaki | Versys 1000 | 2012 |
| Kawasaki | Versys 1000 | 2013 |
| Kawasaki | Versys 1000 | 2014 |
| Kawasaki | Versys 1000 | 2015 |
| Kawasaki | Versys 1000 | 2016 |
| Kawasaki | Versys 1000 | 2017 |
| Kawasaki | Versys 1000 | 2018 |
| Kawasaki | Versys 1000 | 2019- |
| Kawasaki | Versys 650 | 2006 |
| Kawasaki | Versys 650 | 2007 |
| Kawasaki | Versys 650 | 2008 |
| Kawasaki | Versys 650 | 2009 |
| Kawasaki | Versys 650 | 2010 |
| Kawasaki | Versys 650 | 2011 |
| Kawasaki | Versys 650 | 2012 |
| Kawasaki | Versys 650 | 2013 |
| Kawasaki | Versys 650 | 2014 |
| Kawasaki | Versys 650 | 2015 |
| Kawasaki | Z 1000 | 2010 |
| Kawasaki | Z 1000 | 2011 |
| Kawasaki | Z 1000 | 2012 |
| Kawasaki | Z 1000 | 2013 |
| Kawasaki | Z 1000 | 2014- |
| Kawasaki | Z 1000 R | 2017- |
| Kawasaki | Z 1000 SX | 2011 |
| Kawasaki | Z 1000 SX | 2012 |
| Kawasaki | Z 1000 SX | 2013 |
| Kawasaki | Z 1000 SX | 2014 |
| Kawasaki | Z 1000 SX | 2015 |
| Kawasaki | Z 1000 SX | 2016 |
| Kawasaki | Z 1000 SX | 2017 |
| Kawasaki | Z 1000 SX Tourer | 2014 |
| Kawasaki | Z 1000 SX Tourer | 2015 |
| Kawasaki | Z 1000 SX Tourer | 2016 |
| Kawasaki | Z 1000 SX Tourer | 2017 |
| Suzuki | V-Strom DL 1000 | 2006 |
| Suzuki | V-Strom DL 1000 | 2007 |
| Suzuki | V-Strom DL 1000 | 2008 |
| Suzuki | V-Strom DL 1000 | 2009 |
| Suzuki | V-Strom DL 1000 | 2010 |
| Suzuki | V-Strom DL 1000 | 2011 |
| Suzuki | V-Strom DL 1000 | 2012 |
| Suzuki | V-Strom DL 1000 | 2013 |
| Suzuki | V-Strom DL 1000 | 2014- |
| Suzuki | V-Strom DL 650 | 2004 |
| Suzuki | V-Strom DL 650 | 2005 |
| Suzuki | V-Strom DL 650 | 2006 |
| Suzuki | V-Strom DL 650 ABS | 2007- |
| Triumph | Sprint GT | 2010- |
| Triumph | Sprint ST | 2005 |
| Triumph | Sprint ST | 2006 |
| Triumph | Sprint ST | 2007 |
| Triumph | Sprint ST | 2008 |
| Triumph | Sprint ST | 2009 |
| Triumph | Sprint ST | 2010- |
| Triumph | Tiger 1050 | 2007 |
| Triumph | Tiger 1050 | 2008 |
| Triumph | Tiger 1050 | 2009 |
| Triumph | Tiger 1050 | 2010 |
| Triumph | Tiger 1050 | 2011 |
| Triumph | Tiger 1050 | 2012 |
| Triumph | Tiger 1050 | 2013 |
| Triumph | Tiger 1050 | 2014- |
| Triumph | Tiger 1050 Sport | 2013 |
| Triumph | Tiger 1050 Sport | 2014 |
| Triumph | Tiger 1050 Sport | 2015 |
| Triumph | Tiger 1050 Sport | 2016- |
| Triumph | Tiger 800 | 2011 |
| Triumph | Tiger 800 | 2012 |
| Triumph | Tiger 800 | 2013 |
| Triumph | Tiger 800 | 2014 |
| Triumph | Tiger 800 | 2015 |
| Triumph | Tiger 800 | 2016 |
| Triumph | Tiger 800 | 2017 |
| Triumph | Tiger 800 ABS | 2012- |
| Triumph | Tiger 800 XC | 2011 |
| Triumph | Tiger 800 XC | 2012 |
| Triumph | Tiger 800 XC | 2013 |
| Triumph | Tiger 800 XC | 2014 |
| Triumph | Tiger 800 XC | 2015 |
| Triumph | Tiger 800 XC | 2016 |
| Triumph | Tiger 800 XC | 2017 |
| Triumph | Tiger 800 XCa | 2018- |
| Triumph | Tiger 800 XCx | 2015- |
| Triumph | Tiger 800 XRx | 2015- |
| Triumph | Tiger Explorer 1200 | 2012 |
| Triumph | Tiger Explorer 1200 | 2013 |
| Triumph | Tiger Explorer 1200 | 2014 |
| Triumph | Tiger Explorer 1200 | 2015 |
| Triumph | Tiger Explorer 1200 | 2016 |
| Triumph | Tiger Explorer 1200 | 2017 |
| Yamaha | FJR 1300 | 2005 |
| Yamaha | FJR 1300 | 2006 |
| Yamaha | FJR 1300 | 2007 |
| Yamaha | FJR 1300 | 2008 |
| Yamaha | FJR 1300 | 2009 |
| Yamaha | FJR 1300 | 2010 |
| Yamaha | FJR 1300 | 2011 |
| Yamaha | FJR 1300 | 2012 |
| Yamaha | FJR 1300 | 2013 |
| Yamaha | T-Max 500 | 2008 |
| Yamaha | T-Max 500 | 2009 |
| Yamaha | T-Max 500 | 2010 |
| Yamaha | T-Max 500 | 2011 |
| Yamaha | T-Max 530 | 2012 |
| Yamaha | T-Max 530 | 2013 |
| Yamaha | T-Max 530 | 2014 |
| Yamaha | T-Max 530 | 2015 |
| Yamaha | T-Max 530 | 2016 |
| Yamaha | T-Max 530 | 2017- |
| Yamaha | TDM 900 | alle |
| Yamaha | XT 1200 Super Tenere | 2010 |
| Yamaha | XT 1200 Super Tenere | 2011 |
| Yamaha | XT 1200 Super Tenere | 2012 |
| Yamaha | XT 1200 Super Tenere | 2013 |
| Yamaha | XT 1200 Super Tenere | 2014 |
| Yamaha | XT 660 R | 2009- |
| Yamaha | XT 660 X | 2009- |
| Yamaha | XT 660 Z Tenere | 2009- |
Manufacturer Information
Racing Technique Ltd. (t/a R&G)
Unit 1, Shelleys Lane
East Worldham
Alton, Hampshire, GU34 3AQ
Vereinigtes Königreich
E‑Mail: info@rg-racing.com
Webseite: rg-racing.com
Bevollmächtigter in der EU:
TechMoto
Gordemitzer Straße 3a
04425 Taucha
Deutschland
E‑Mail: service@techmoto.de
Webseite: techmoto.de
Login